Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls' Soccer | Tue, Apr 18 | Clinton | 10-0 | W | |||
Clinton | 10-0 | W | |||||
Boys' Soccer | Mon, Apr 17 | Bettendorf | 0-1 | L | |||
Bettendorf | 0-1 | L | |||||
Girls' Soccer | Sat, Apr 15 | Waukee | 1-2 | L | |||
Waukee | 1-2 | L | |||||
Girls' Soccer | Thu, Apr 13 | Bettendorf | 3-1 | W | |||
Bettendorf | 3-1 | W | |||||
Boys' Soccer | Thu, Apr 13 | Dubuque Senior | 5-1 | W | |||
Dubuque Senior | 5-1 | W | |||||
Boys' Soccer | Mon, Apr 10 | Davenport West | 10-0 | W | |||
Davenport West | 10-0 | W | |||||
Girls' Soccer | Sat, Apr 08 | Iowa City High | 4-2 | W | |||
Iowa City High | 4-2 | W | |||||
Boys' Soccer | Thu, Apr 06 | North Scott | 3-1 | W | |||
North Scott | 3-1 | W | |||||
Boys' Soccer | Mon, Apr 03 | Davenport Central | 3-0 | W | |||
Davenport Central | 3-0 | W | |||||
Girls' Soccer | Mon, Mar 27 | Davenport Central | 4-0 | W | |||
Davenport Central | 4-0 | W | |||||
Boys' Basketball | Thu, Mar 09 | West Des Moines Valley | 51-58 | L | |||
West Des Moines Valley | 51-58 | L | |||||
Boys' Basketball | Wed, Mar 08 | Cedar Rapids Kennedy | 57-45 | W | |||
Cedar Rapids Kennedy | 57-45 | W | |||||
Girls' Basketball | Fri, Mar 03 | Johnston | 59-56 | W | |||
Johnston | 59-56 | W | |||||
Girls' Basketball | Thu, Mar 02 | Dowling Catholic | 50-33 | W | |||
Dowling Catholic | 50-33 | W | |||||
Boys' Basketball | Tue, Feb 28 | Dubuque Senior | 54-51 | W | |||
Dubuque Senior | 54-51 | W | |||||
Girls' Basketball | Mon, Feb 27 | West Des Moines Valley | 42-28 | W | |||
West Des Moines Valley | 42-28 | W | |||||
Boys' Basketball | Fri, Feb 24 | Bettendorf | 59-42 | W | |||
Bettendorf | 59-42 | W | |||||
Girls' Basketball | Tue, Feb 21 | Dubuque Senior | 52-17 | W | |||
Dubuque Senior | 52-17 | W | |||||
Boys' Basketball | Mon, Feb 20 | Dubuque Hempstead | 79-52 | W | |||
Dubuque Hempstead | 79-52 | W | |||||
Wrestling | Sat, Feb 18 | Championship | 13th Place | ||||
Championship | 13th Place | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |