Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Basketball | Fri, Jan 27 | Davenport West | 61-47 | W | |||
Davenport West | 61-47 | W | |||||
Girls' Basketball | Fri, Jan 27 | Davenport West | 80-9 | W | |||
Davenport West | 80-9 | W | |||||
Girls' Basketball | Tue, Jan 24 | Bettendorf | 56-40 | W | |||
Bettendorf | 56-40 | W | |||||
Boys' Basketball | Tue, Jan 24 | Bettendorf | 35-41 | L | |||
Bettendorf | 35-41 | L | |||||
Boys' Basketball | Tue, Jan 03 | Davenport Central | 55-40 | W | |||
Davenport Central | 55-40 | W | |||||
Varsity Girls' Basketball | Tue, Jan 03 | Davenport Central | 74-24 | W | |||
Davenport Central | 74-24 | W | |||||
Girls' Basketball | Tue, Dec 06 | Davenport North | 31-29 | W | |||
Davenport North | 31-29 | W | |||||
Boys' Basketball | Tue, Dec 06 | Davenport North | 64-55 | W | |||
Davenport North | 64-55 | W | |||||
Varsity Boys' Basketball | Fri, Dec 02 | Iowa City Liberty | 53-56 | L | |||
Iowa City Liberty | 53-56 | L | |||||
Wrestling | Sat, Nov 05 | Independence Invitational | 7th | ||||
Independence Invitational | 7th | ||||||
Varsity Girls Swimming | Sat, Nov 05 | Regional Swimming | 4th | ||||
Regional Swimming | 4th | ||||||
Varsity Girls' Volleyball | Thu, Nov 03 | Iowa City Liberty | 1-3 | L | |||
Iowa City Liberty | 1-3 | L | |||||
Varsity Girls' Volleyball | Wed, Nov 02 | West Des Moines Valley | 3-0 | W | |||
West Des Moines Valley | 3-0 | W | |||||
Varsity girls' swimming and diving | Wed, Nov 02 | Regional Diving | 3rd | ||||
Regional Diving | 3rd | ||||||
Varsity Volleyball | Tue, Nov 01 | Waukee Northwest | 3-1 | W | |||
Waukee Northwest | 3-1 | W | |||||
Boys' Varsity Cross Country | Sat, Oct 29 | State Championship | 9th | ||||
State Championship | 9th | ||||||
Girls' Varsity Cross Country | Sat, Oct 29 | State Championship | 6th | ||||
State Championship | 6th | ||||||
Varsity Football | Fri, Oct 28 | West Des Moines Valley | 10-15 | L | |||
West Des Moines Valley | 10-15 | L | |||||
Varsity Girls' Volleyball | Tue, Oct 25 | Dubuque Senior | 3-0 | W | |||
Dubuque Senior | 3-0 | W | |||||
Varsity Football | Fri, Oct 21 | Iowa City West | 35-14 | W | |||
Iowa City West | 35-14 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |