Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls' Volleyball | Wed, Nov 01 | Dowling Catholic | 0-3 | L | |||
Dowling Catholic | 0-3 | L | |||||
Varsity Girls' Volleyball | Mon, Oct 30 | Johnston | 3-1 | W | |||
Johnston | 3-1 | W | |||||
Varsity Football | Fri, Oct 27 | West Des Moines Valley | 21-31 | L | |||
West Des Moines Valley | 21-31 | L | |||||
Varsity Football | Fri, Oct 20 | Linn-Mar | 28-14 | W | |||
Linn-Mar | 28-14 | W | |||||
Varsity Girls' Volleyball | Thu, Oct 19 | Davenport North | 3-0 | W | |||
Davenport North | 3-0 | W | |||||
Varsity Football | Fri, Oct 13 | Iowa City West | 38-25 | W | |||
Iowa City West | 38-25 | W | |||||
Varsity Girls' Volleyball | Thu, Oct 12 | Central Dewitt | 3-0 | W | |||
Central Dewitt | 3-0 | W | |||||
Varsity Girls' Volleyball | Tue, Oct 10 | Assumption | 3-0 | W | |||
Assumption | 3-0 | W | |||||
Varsity Football | Fri, Oct 06 | Muscatine | 48-21 | W | |||
Muscatine | 48-21 | W | |||||
Varsity Football | Fri, Sep 29 | Cedar Falls | 31-28 | W | |||
Cedar Falls | 31-28 | W | |||||
Varsity Girls' Volleyball | Tue, Sep 26 | Davenport Central | 3-0 | W | |||
Davenport Central | 3-0 | W | |||||
Varsity Football | Fri, Sep 22 | Dubuque Senior | 56-19 | W | |||
Dubuque Senior | 56-19 | W | |||||
Varsity Volleyball | Tue, Sep 19 | Clinton | 3-0 | W | |||
Clinton | 3-0 | W | |||||
Varsity Football | Fri, Sep 15 | Cedar Rapids Prairie | 28-23 | W | |||
Cedar Rapids Prairie | 28-23 | W | |||||
Varsity Girls' Volleyball | Tue, Sep 12 | Davenport North | 3-0 | W | |||
Davenport North | 3-0 | W | |||||
Varsity Football | Fri, Sep 08 | Iowa City Liberty | 56-39 | W | |||
Iowa City Liberty | 56-39 | W | |||||
Boys' Varsity Cross Country | Thu, Sep 07 | 2nd | |||||
2nd | |||||||
Girls' Varsity Cross Country | Thu, Sep 07 | 1st | |||||
1st | |||||||
Varsity Girls' Volleyball | Tue, Sep 05 | Bettendorf High school | 3-0 | W | |||
Bettendorf High school | 3-0 | W | |||||
Girls' swimming and diving | Tue, Sep 05 | Bettendorf High school | 102-84 | W | |||
Bettendorf High school | 102-84 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |